Hi Fi Interest Rates

 Hi FiMinimum Deposit Rates / APY* 
 $1000 to $2,499.99 $1000 .25 / .25
 $2500 to $19,999.99 $1000 .27 / .27
 $20,000 to $34,99.99 $1000 .29 / .29
 $35,000 to $49,999.99 $1000 .31 / .31
 $50,000 to $299,999.99 $1000 .33 / .33
 $300,000 to $699,999.99 $1000 .35 / .35
 over $700,000.00 $1000 .37 / .37
                           *Annual Percentage Yield