Interest Rates
Account | Average Daily Basis | Rate/APY* |
---|---|---|
Hometown Gold with Interest Checking | $1000 | .02% / .02% |
Business Super Now (not available to Corporations or Partnerships organizations for profit) |
$1500 | .02% / .02% |
Account | Minimum Deposit | Rate/APY* |
---|---|---|
Passbook Savings | $50 | .05% / .05% |
Statement Savings | $100 | .05% / .05% |
Account | Minimum Deposit | Rate/APY* |
---|---|---|
$1000 to $2499.99 | $1000 | .05% / .05% |
$2500 to $19,999.99 | $1000 | .06% / .06% |
$20,000 to $34,999.99 | $1000 | .07% / .07% |
$35,000 to $49,999.99 | $1000 | .08% / .08% |
$50,000 to $299,999.99 | $1000 | .09% / .09% |
$300,000 to $699,999.99 | $1000 | .10% / .10% |
Over $700,000 | $1000 | .12% / .12% |
*Annual Percentage Yield |